No hidden charges. No surprises. See exactly what you pay — and save more as you trade more.
Some of the lowest trading fees in the industry. Volume-based discounts available.
Zero fees on all cryptocurrency deposits. Only standard network fees apply.
Complete transparency. Every fee is disclosed upfront — no surprises, ever.
The more you trade, the less you pay. Unlock lower fees with higher trading volumes.
Maker / Taker fees based on 30-day trading volume
| Tier | 30-Day Volume (USD) | Maker Fee | Taker Fee |
|---|---|---|---|
Starter | < $50,000 | 0.10% | 0.10% |
VIP 1 | ≥ $50,000 | 0.08% | 0.10% |
VIP 2Popular | ≥ $500,000 | 0.06% | 0.08% |
VIP 3 | ≥ $2,000,000 | 0.04% | 0.06% |
VIP 4 | ≥ $10,000,000 | 0.02% | 0.04% |
VIP 5 | ≥ $50,000,000 | 0.01% | 0.03% |
Market Maker | By Application | 0.00% | 0.02% |
Maker orders add liquidity to the order book. Taker orders remove liquidity. Your tier is calculated based on your trailing 30-day spot trading volume.
Fees for funding your CryptoEx account
Network-based fees for crypto withdrawals
| Asset | Network | Withdrawal Fee | Min. Withdrawal |
|---|---|---|---|
| BTC | Bitcoin | 0.0005 BTC | 0.001 BTC |
| ETH | ERC-20 | 0.005 ETH | 0.01 ETH |
| USDT | TRC-20 | 1 USDT | 10 USDT |
| USDT | ERC-20 | 10 USDT | 20 USDT |
| BNB | BSC | 0.005 BNB | 0.01 BNB |
| SOL | Solana | 0.01 SOL | 0.1 SOL |
| XRP | Ripple | 0.25 XRP | 1 XRP |
| USDC | ERC-20 | 10 USDC | 20 USDC |
Withdrawal fees cover blockchain network (gas) fees and may vary based on network congestion. We periodically review and adjust fees to ensure they remain competitive.
Fees for additional services on CryptoEx
Convert between cryptocurrencies
Peer-to-peer marketplace
Withdraw to your bank account
Create your free account and enjoy some of the most competitive fees in the industry. No hidden charges — ever.